CLASS AAA
Team Rec Pts Pvs
1. Cabell Midland 7-0 15.29 1
2. Martinsburg 6-1 12.43 3
3. Huntington 5-1 12.17 4
4. George Washington 5-1 12.00 5
5. University 6-1 11.43 2
6. Morgantown 5-1 11.17 7
7. Elkins 6-1 11.00 6
8. Oak Hill 5-1 10.67 10
9. Musselman 5-2 9.71 12
10. Hurricane 4-2 9.67 14
(tie) Logan 5-1 9.67 9
12. Capital 4-2 8.67 18
13. Point Pleasant 4-2 8.17 8
14. Woodrow Wilson 4-3 8.14 11
15. Parkersburg South 4-3 7.86 -
16. Hampshire 4-2 7.83 19
17. Lewis County 5-2 7.71 17
18. Spring Valley 3-3 7.67 13
19. South Charleston 4-3 7.57 20
20. Wheeling Park 4-3 7.43 15
CLASS AA
Team Rec Pts Pvs
1. Wayne 6-0 11.50 3
2. Bridgeport 6-1 11.43 2
3. Frankfort 6-0 10.00 4
4. Scott 6-1 9.86 1
5. Bluefield 5-1 9.83 t6
6. Keyser 5-1 9.50 5
8. Ritchie County 5-2 8.14 9
9. Wyoming East 5-2 7.57 10
10. Mingo Central 4-2 7.17 11
11. Petersburg 4-2 6.67 8
12. Webster County 4-3 6.29 t14
13. Liberty Raleigh 4-2 6.17 t12
14. Roane County 3-3 6.00 t14
15. Braxton County 4-3 5.86 t19
(tie) Westside 4-3 5.86 -
17. Sissonville 3-3 5.67 -
18. Summers County 4-3 5.57 t19
19. Chapmanville 4-3 5.43 t19
20. River View 4-3 5.29 t12
CLASS A
Team Rec Pts Pvs
1. Tucker County 7-0 9.57 1
2. Wahama 7-0 9.00 4
3. Greenbrier West 6-1 8.57 2
4. Valley Fayette 6-0 8.50 3
5. Buffalo 5-1 8.00 12
6. Clay-Battelle 7-0 7.86 5
(tie) Magnolia 6-1 7.86 7
8. Madonna 5-1 7.67 13
(tie) St. Marys 5-1 7.67 t8
10. Meadow Bridge 6-1 7.43 t10
11. Wirt County 4-2 6.50 t8
12. East Hardy 5-1 6.33 6
13. Tug Valley 5-2 6.14 t10
14. Bishop Donahue 5-2 6.00 14
15. Doddridge County 5-2 5.86 17
16. Wheeling Central 4-3 5.29 15
17. Moorefield 3-3 5.00 19
18. Notre Dame 3-3 4.67 16
19. Williamstown 3-3 4.50 20
20. Midland Trail 4-3 4.43 18
7. Robert C. Byrd 6-1 9.29 t6