FRANKFORT, Ky. (AP) – Kentucky State Police officials are encouraging people to participate in National Drug Take Back Day as a way to potentially combat drug misuse.
The program allows people to remove potentially dangerous medicines from homes and dispose of them safely. Officials say 16 collection sites statewide will be available from 10 a.m. to 2 p.m. this Saturday, October 26, 2019.
This will be the 18th National Drug Take Back Day. The campaign has resulted in millions of pounds of opioids and other medicines being gathered, reducing possible drug misuse.
For the first time, the U.S. Drug Enforcement Administration and partnering law enforcement agencies will accept vaping devices and cartridges at any drop off location during the event.
Officials say many abused prescription drugs are obtained from family and friends, often from home medicine cabinets.
The following list includes collection sites in our area. A complete list of collection sites is available on the U.S. Drug Enforcement Administration website.
COLLECTION SITE | |
---|---|
CABELL COUNTY SHERIFF DRUG EMPORIUM | Map |
MILTON POLICE DEPARTMENT MILTON VOLUNTEER FIRE DEPARTMENT | Map |
HURRICANE POLICE DEPARTMENT HURRICANE POLICE DEPARTMENT PUTNAM WELLNESS COALITION | Map |
HUNTINGTON POLICE DEPARTMENT CABELL HUNTINGTON HEALTH DEPARTMENT | Map |
WEST VIRGINIA STATE POLICE HAMLIN DETACHMENT | Map |
HAMLIN POLICE DEPARTMENT HAMLIN TOWN HALL | Map |
PUTNAM COUNTY SHERIFF’S DEPARTMENT KROGER | Map |
WINFIELD WV POLICE DEPT WINFIELD WV POLICE DEPARTMENT | Map |
CEREDO WV POLICE DEPT CEREDO PD | Map |
ST. ALBANS POLICE DEPARTMENT ST. ALBANS POLICE DEPARTMENT | Map |
NITRO POLICE DEPARTMENT NITRO POLICE DEPARTMENT | Map |
KANAWHA COUNTY SHERIFF’S OFFICE KANAWHA COUNTY SHERIFF’S OFFICE ST. ALBANS DETACHMENT/SGT. FLOWERS | Map |
KANAWHA COUNTY SHERIFF’S OFFICE KANAWHA COUNTY SHERIFF’S DETACHMENT CROSS LANES DETACHMENT/CPT MEADOWS | Map |
MASON COUNTY SHERIFF’S OFFICE MASON COUNTY SHERIFF’S OFFICE | Map |
WEST VIRGINIA STATE POLICE SOUTH CHARLESTON DETACHMENT | Map |
SOUTH CHARLESTON POLICE DEPARTMENT WAL-MART SOUTHRIDGE | Map |
KANAWHA COUNTY SHERIFF’S OFFICE KANAWHA COUNTY SHERIFF’S OFFICE SISSONVILLE DETACHMENT/LT. L.. DEITZ | Map |
CHARLESTON POLICE DEPARTMENT WALGREENS DRUGSTORE PARKING LOT | Map |
CHARLESTON POLICE DEPARTMENT CAPITOL MARKET | Map |
JACKSON COUNTY SHERIFF’S DEPARTMENT KENNA VOLUNTEER FIRE DEPARTMENT | Map |
WV DIVISION OF PROTECTIVE SERVICES WV STATE CAPITOL BUILDING OUTSIDE-CALIFORNIA AVE | Map |
CHARLESTON POLICE DEPARTMENT UNIV. OF CHARLESTON ROBERT C. BYRD SCHOOL OF PHARMACY | Map |
CHARLESTON POLICE DEPARTMENT DRUG EMPORIUM | Map |
BOONE COUNTY SHERIFF’S OFFICE BOONE COUNTY SHERIFF’S OFFICE COUNTY COURTHOUSE | Map |
RIPLEY POLICE DEPARTMENT WAL-MART PARKING LOT | Map |
CHARLESTON POLICE DEPARTMENT PIGGLY WIGGLY PARKING LOT | Map |
MASON COUNTY SHERIFF’S OFFICE NEW HAVEN VOLUNTEER FIRE DEPT | Map |
MASON POLICE DEPARTMENT WAL-MART | Map |
KANAWHA COUNTY SHERIFF’S OFFICE KANWHA COUNTY SHERIFF’S DEPT ELKVIEW DETACHMENT/LT. K. WHITE | Map |
JACKSON COUNTY SHERIFF’S DEPARTMENT RAVENSWOOD VOLUNTEER FIRE DEPT | Map |
KANAWHA COUNTY SHERIFF’S OFFICE KANAWHA COUNTY SHERIFF’S OFFICE QUINCY DETACHMENT/CPL B. HOWERY | Map |
LOGAN COUNTY SHERIFF’S DEPARTMENT WAL-MART SUPER CENTER FOUNTAIN PLACE MALL | Map |
PORTSMOUTH POLICE DEPARTMENT KROGER | Map |
SPENCER POLICE DEPARTMENT SPENCER POLICE DEPARTMENT | Map |
WILLIAMSON, WV POLICE DEPARTMENT WILLIAMSON POLICE DEPARTMENT | Map |
MATEWAN WV PD MATEWAN POLICE DEPARTMENT | Map |
ATHENS POLICE DEPARTMENT LOWE’S PARKING LOT | Map |
WOOD COUNTY WV SHERIFF’S DEPARTMENT LUBECK VFD | Map |
WEST VIRGINIA STATE POLICE PARKERSBURG DETACHMENT | Map |
WASHINGTON COUNTY SHERIFF’S OFFICE BELPRE SENIOR CENTER PARKING LOT | Map |
CLAY COUNTY SHERIFF DEPT. CLAY COUNTY COURT HOUSE FRONT DOOR/COURTYARD SQUARE | Map |
PARKERSBURG, WV POLICE DEPARTMENT CVS PHARMACY | Map |
OAK HILL WV POLICE DEPARTMENT KROGER | Map |
WEST VIRGINIA STATE POLICE OAK HILL DETACHMENT | Map |
VIENNA WV POLICE DEPARTMENT VIENNA VOLUNTEER FD | Map |
WASHINGTON COUNTY SHERIFF’S OFFICE WHITE OAK PHARMACY PARKING LOT | Map |
ROSS COUNTY SHERIFF’S OFFICE ROSS COUNTY LAW COMPLEX | Map |
CHILLICOTHE POLICE DEPARTMENT KROGER PARKING LOT | Map |
MABSCOTT POLICE DEPARTMENT WAL-MART | Map |
WOOD COUNTY WV SHERIFF’S DEPARTMENT WAVERLY VFD | Map |
FAIRFIELD-HOCKING-ATHENS MAJOR CRIMES UNIT KROGER PHARMACY 542 | Map |
NICHOLAS COUNTY SHERIFF’S DEPARTMENT NICHOLAS COUNTY COURTHOUSE | Map |
WILLIAMSTOWN POLICE DEPT WILLIAMSTOWN PD | Map |
WYOMING COUNTY SHERIFF’S OFFICE RITE AID – MULLENS 12:00-2:00 ONLY | Map |
MARIETTA POLICE DEPARTMENT WALMART IN FRONT OF THE STORE. | Map |
WASHINGTON COUNTY SHERIFF’S OFFICE CORNER OF 2ND ST AND PUTNAM ST | Map |
WASHINGTON COUNTY SHERIFF’S OFFICE DEVOLA MEDICAL CENTER PARKING LOT | Map |
WASHINGTON COUNTY SHERIFF’S OFFICE BUCKEYE HILLS AREA AGENCY ON AGING PARKING LOT | Map |
WASHINGTON COUNTY SHERIFF’S OFFICE FORT FRYE HIGH SCHOOL PARKING LOT | Map |
WEST VIRGINIA STATE POLICE WELCH DETACHMENT | Map |
GILMER COUNTY SHERIFF’S OFFICE GILMER COUNTY SHERIFF’S OFFICE | Map |
MORGAN COUNTY SHERIFF’S OFFICE MORGAN COUNTY SHERIFF’S OFFICE | Map |
PLEASANTS COUNTY SHERIFF PHILLIPS PHARMACY | Map |
MCDOWELL COUNTY SHERIFF DEPARTMENT MAGIC MART | Map |
CIRCLEVILLE POLICE DEPARTMENT CIRCLEVILLE FIRE DEPARTMENT STATION ONE | Map |
FAIRFIELD-HOCKING-ATHENS MAJOR CRIMES UNIT KROGER | Map |
DODDRIDGE COUNTY SHERIFF’S DEPARTMENT DODDRIDGE CTY SD | Map |
For local and breaking news, weather alerts, video and more, download the FREE WOWK 13 News App from the Apple App Store or the Google Play Store.