CHARLESTON, WV (WOWK) — It’s summer, and that means it’s time to go out and about in the community for fun events, great memories and Fourth of July celebrations.
WOWK 13 News has compiled a living list of fireworks in the Tri-State area during Summer 2022. This is a living list that will be updated as more information comes in.
West Virginia
City/Town | Location | Date | Time | More Information |
Ona | Ona Speedway | June 24 & 25 | After 7 p.m. race | Ona Speedway website |
Logan | Freedom Festival 2022: TWO SHOWS — Hospital Hill & Water Towers | June 25 | 10:15 p.m. | |
Huntington | Pullman Square | July 1 | 7 p.m. | Huntington Area Convention & Visitors Bureau website |
Wayne | Wayne Town Park | July 1 | 10 p.m. | Town of Wayne phone number: (304) 272-3851 |
Pax | Humphrey Park | July 2 | Dusk | |
Charleston | Haddad Riverfront Park | July 2 | 9:30 p.m. – 9:45 p.m. | Charleston Convention & Visitors Bureau website |
Mason | Mason Park | July 2 | 9:45 p.m. | Town of Mason website |
Kenova | Ohio River (Viewable from Kenova, WV; Cattlesburg, KY; South Point, OH) | July 2 | 10 p.m. | |
Elizabeth | Elizabeth Volunteer Fire Department on Schoolview Street | July 2 | 10 p.m. | |
Charleston | Appalachian Power Park | July 2, July 3, July 23, July 30, Aug. 11, Aug. 20, Sept. 8, Sept. 10, Sept. 17 | Post-game | Charleston Diry Birds 2022 Promo Schedule |
Huntington | Christ Temple Church (2400 Johnstown Road) | July 3 | Dusk | |
St. Albans | Maranatha Fellowship Church | July 3 | Dark | |
Newtown | Geary Elementary/Middle School | July 4 | Dark | |
Huntington | Fly In Cafe (Robert Newlon Airpark) | July 4 | 7 p.m. | |
Charleston | Haddad Riverfront Park | July 4 | 9:30 p.m. – 10 p.m. | Charleston Convention & Visitors Bureau website |
Barboursville | The Brickyard | July 4 | 10 p.m. | |
Point Pleasant | Downtown Main Street & Ohio River riverbank | July 4 | 10 p.m. | Point Pleasant tourism website |
Ripley | Downtown Ripley | July 4 | 10 p.m. | Ripley 4th of July website |
Millwood | Bare Cove WV (no kids or dogs allowed) | July 4 | 11 p.m. | |
Sutton | Braxton County Fair (Holly Gray Park) | Aug. 6 | Around 9:30 p.m. | Braxton County, WV website |
Charleston | Multifest (Haddad Riverfront Park) | Aug. 6 | 10:25 p.m. | Multifest website |
South Charleston | The Mound | Aug. 20 | 10 p.m. | South Charleston Chamber of Commerce website |
This list will be updated as more information comes in.
Kentucky
Town | Location | Date | Time | More Information |
Louisa | Chapman Community Park | July 2 | 7 p.m. | |
Greenup | Greenup City Park | July 2 | Dark | |
Sandy Hook | Sandy Hook City Park | July 2 | Dark | |
Cattlesburg | Ohio River (Viewable from Kenova, WV; Cattlesburg, KY; South Point, OH) | July 2 | 10 p.m. | |
Paintsville | Downtown Paintsville (fireworks shot from the hill behind the hospital) | July 3 | Dark | |
Louisa | Falls Campground (private fireworks show for guests) | July 3 | Unknown | Falls Campground website |
Belfry | Belfry High School | July 3 | 10:05 p.m. | |
Olive Hill | Unknown | July 4 | Dusk | |
Pikeville | Pikeville City Park | July 4 | Dark | Pikeville tourism website |
Prestonsburg | Boom Boom Hill/Downtown | July 4 | 10 p.m. | |
Ashland | Summer Motion at Ashland Riverfront | July 4 | 10:15 p.m. | Summer Motion schedule |
This list will be updated as more information comes in.
Ohio
Town | Location | Date | Time | More Information |
Pomeroy | Pomeroy Levee | July 2 | 9:45 p.m. | |
McArthur | Central Elementary School | July 2 | 10 p.m. | |
Portsmouth | Spartan Stadium | July 2 | 10 p.m. | Friends of Portsmouth website |
South Point | Ohio River (Viewable from Kenova, WV; Cattlesburg, KY; South Point, OH) | July 2 | 10 p.m. | |
Chillicothe | Yoctangee Park | July 4 | Dark | |
Gallipolis | River Recreation Festival | July 4 | 10 p.m. | Gallipolis River Recreation Festival website |
Chillicothe | Bell Manor | July 1 | 10 p.m. |
This list will be added to as more information comes in.